GOTTWALD DIESEL HYDRAULIC CRANE, GS 110.26 T
![]() DIESEL HYDRAULIC CRANE, GS 110.26 T |
| General Description: | ¡¡ |
| Type: | Railway crane GS 110.26 T |
| Application: | Track laying and maintenance, Bridge construction, general lifting applications |
| Loading Gauge: | AAR according to specification |
| Total Length: | 39.4' |
| Tail Radius: | 18' |
| Gauge: | 56.5" |
| Axle Load in Transport Condition: | 27.5 tons |
| Total Weight: | 165 tons |
| Curve Radius: | Min. 295' or according to specification |
| Super-Elevation: | Max. 5.9" |
| Out Reach Beyond Coupler: | Min. 49.2' |
| Propping Base: | 18'/10' wide |
| Number of Trucks: | 2 |
| Number of Wheel Sets: | 3 per truck |
| Wheel Diameter: | 33" |
| Wheel Profile: | according to specification |
| Lifting Height (Boom in Highest Position): | 62.3' at 32.8' radius 110 tons, aprox. |
| Maximun Lifting Capacity: | 110 tons |
| Test Load: | 110% (ASME/ANSI B 30.5-1989) |
| Speeds: | ¡¡ |
| Lifting Gear: | 0 to 12'/min. |
| Slewing Gear: | 1 to 1 rpm |
| Boom Angle 0?to 45?/strong> | 120 sec |
| Telescoping: | 120 sec |
| Traveling Speed: | ¡¡ |
| Self Propelled: | 25 MPH |
| In train order: | 60 MPH |
| Cummins Diesel Engine: | ¡¡ |
| Type: | NTA 855 C |
| Number of Cylinders: | 6 |
| Power: | 250 kW at 2100rpm |
| Cooling: | Water-cooled |
| Transmission: | Diesel-hydraulic |
| Undercarriage: | Undercarriage with 2 trucks with 3 wheel sets each carrying a rigid welded frame, designed to withstand the shock load of transportation and operation of the crane. Passages have an anti-sliding surface. |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
If you are unable to submit above request, please send us an email to sales@railquip.com
Copyrights Railquip, Inc.
® All rights reservedRailquip, Inc. * 3731 Northcrest Rd. Suite 6 * Atlanta, GA 30340 USA * phone: 770-458-4157 * fax: 770-458-5365 * 1-800-325-0296 * sales@railquip.com
Home