GOTTWALD DIESEL HYDRAULIC CRANE, GS 130 - 160
![]() DIESEL HYDRAULIC CRANE, GS 130 - 160 |
| General Description: | |
| Type: | Railway crane GS 130 - 160 |
| Application: | Track laying and maintenance, bridge construction, general lifting applications |
| Loading Gauge: | AAR according to specification |
| Total Length: | 88.56' |
| Tail Radius: | 0' |
| Gauge: | 56.5" |
| Axle Load in Transport Condition: | 26 tons |
| Total Weight: | 210 tons |
| Curve Radius: | Min. 295' or according to specification |
| Super-Elevation: | Max. 6.3" |
| Outreach Beyond Coupler: | Min. 0'/ Max 65.6' |
| Out Reach of Props: | Max. 14.4' to the side |
| Number of Trucks: | 2 |
| Number of Wheel Sets: | 4 per truck |
| Wheel Diameter: | 38" |
| Wheel Profile: | according to specification |
| Lifting Height (boom in highest position): | 33', aprox. |
| Maximum Lifting Capacity: | 165 tons |
| Test Load: | 110% (ASME/ANSI B 30.5-1989) |
| Speeds: | |
| Traveling Speed: | |
| Self Propelled: | 62 MPH |
| In train order: | 78 MPH |
| Detroit Diesel Engine: | |
| 2 engines working synchronously or individually | |
| Number of Cylinders: | 6 |
| Power: | 270 kW at 2000rpm |
| Cooling: | Water-cooled |
| Transmission: | Diesel-hydraulic |
| Undercarriage: | Undercarriage with 2 trucks with 2 twin wheel sets each carrying a rigid welded frame, designed to withstand the shock load of transportation and operation of the crane. Passages have an anti-sliding surface. |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
Home