GOTTWALD DIESEL HYDRAULIC CRANE, GS 140.27 T
|
|
|
|
| DIESEL HYDRAULIC CRANE, GS 140.27 T |
| GENERAL DESCRIPTION: | |
| Type: | Railway crane GS 140.27 T |
| Application: | Track laying and maintenance, Bridge construction, general lifting applications |
| Loading Gauge: | AAR according to specification |
| Total Length: | 42'' |
| Tail Radius: | 20' |
| Gauge: | 56.5" |
| Axle Load in Transport Condition: | 22 tons |
| Total Weight: | 170 tons |
| Curve Radius: | Min. 300' or according to specification |
| Super-Elevation: | Max. 6" |
| Out Reach Beyond Coupler: | Min. 61' |
| Propping Base: | 10'/19' wide |
| Number of Trucks: | 2 |
| Number of Wheel Sets: | 4 per truck |
| Wheel Diameter: | 28-3/4" |
| Wheel Profile: | according to specification |
| Lifting Height (Boom in Highest Position): | 62.3' at 32.8' radius 110 tons, aprox. |
| Maximun Lifting Capacity: | 140 tons |
| Test Load: | 110% (ASME/ANSI B 30.5-1989) |
| Speeds: | |
| Lifting Gear: | 0 to 12'/min. |
| Slewing Gear: | 0 to 1 rpm |
| Boom Angle 0º to 45º | 120 sec |
| Telescoping: | 180 sec |
| Traveling Speed: | 25 mph |
| Self Propelled: | 25 MPH |
| In train order: | 60 MPH |
| Cummins Diesel Engine: | |
| Type: | N14-C360 |
| Number of Cylinders: | 6 |
| Power: | 269 kW at 1800rpm |
| Cooling: | Water-cooled |
| The counterweight arm is arranged in a way that it can slewed independent of the slewing direction of the superstructure. In work areas with limited space this allows: | |
| -to work up 300 to the side. -with the counterweight only 7 ft. from the center of track. -with unreduced lifting capacity. -without blocking either the adjacent track or hitting any structures. | |
| DRIVE UNIT | The diesel engine, located at one side of the superstructure, drives the hydraulic motors via a pump distribution gear. Furthermore, the engine drives a 24V DC alternator for the electrical power supply of the crane and a compressor for the air brake. The engine has a dry filter for the air. The drive unit is located in a separate compartment. |
| HOIST GEAR | Behind the boom, in the rear section of the superstructure, the hoist gear is arranged with hydraulic motor, planetary gear and multi-disc brake. The brake is operated for lifting or lowering by the corresponding lever in the cabin. |
| SLEWING GEAR | The slewing gear consists of the hydraulic motor and a monobloc gear. The pinion on the vertical drive shaft mashes with the toothed stewing ring. The stewing speed is stepless adjustable from 0 to maximum in both directions. When the stewing mechanism is switched off, the brake falls in automatically. |
| BOOM | The boom consists of one base section and two telescopic elements. Hydraulic cylinders make variation of the length inside the boom which allow telescoping even under load. |
| BOOM LUFFING | The boom angle is changed by means of double acting cylinders between the platform of the superstructure and the boom. The boom is thus firmly held in its corresponding position. |
| SHEAVES | In the boom head, sheaves are running in maintenance free bearings |
| TRACTION GEAR | Two axles per bogie are driven by a hydraulic motor with a reduction gear. The pinion is running in oil and thus self- lubricating.Once this position is reached, the travel brake automatically falls in. If necessary, braking can be done by a foot pedal having an immediate effect. When self-propelled, the speed can be steplessly adjusted via the hydraulic motors. |
| TRANSPORTIN TRAIN ORDER | For transport in train order, the travel gear of the crane has to be disengaged. This is done by air. Furthermore, the axle blocking has to be disengaged and part of the counterweight is laid down to distribute the load evenly on the axles. During transport, the boom remains in horizontal position and all the telescopic elements are fully retracted. The superstructure is mechanically locked to avoid an involuntary slewing during transport. |
| Transmission: | Diesel-hydraulic |
| Undercarriage: | Undercarriage with 2 trucks with 3 wheel sets each carrying a rigid welded frame, designed to withstand the shock load of transportation and operation of the crane. Passages have an anti-sliding surface. |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
Home